Multi-channel Fluorescence immunoassay analyzer
| model | HF-FIA 4000 |
| Name | Fluorescence immunoassay analyzer |
| sample type | Serum,Plasma,Whole blood,Urine,Faeces,Secretions,Hair,Others |
| interaction | Sensitive and fast touch |
| display | 7 Inch Touch capacitive screen |
| resolution ratio | 800*480 |
| weight | 3.3kg |
| Design outline | Integrated screen design, Waterproof and dustproof |
| movement system | Precision screw motor, stable and precise, Supports cold environment operation at -20 C |
| Dimensions | 230*300*246(W*D*H) |
| Power support | Adapter input: 100-240V Adapter output: 12V 5A |
| network support | Supports WiFi and Bluetooth |
| Supports instant printing reports | |
| Data transmission port | USB * 2, network cable interface, serial port, TF memory card |
| operational input | Supports mouse and keyboard operations |
| Barcode Input | Support barcode scanner input |
| display output | Support for HDMI output large screen |
| software system | Android 5.1 |
| Memory | 2G+8G |
| Data storage capacity | unlimited |
| ID card reading | ID Port input |
| Website download | |
| USB input | |
| upgrade method | Network push upgrade |
| USB upgrade | |
| channels | multichannel,Supports simultaneous testing of different types of reagent cards, such as single, two, three, and five. |
| Number of Single Card Items | Supports up to 3, 6,9,15 items in one card |
| Reagent items | Support for all Healvet Reagent Card projects. |
| Optional Accessories | Power adapter, instruction, data cable, print paper |
| Language support | Chinese, English, Russian, German, French, Italian, Spanish, Portuguese, Polish, Turkish, |
| LIS Connection Mode | Wifi, Network Port, Serial Port |
| LIS Transport Protocol | Supports the general protocol of Healvet and the HL7 transport protocol |
| repeatability CV | ≤5% |
| stability σ | ≤±5% |
| Linear correlation r | ≥0.99 |
| accuracy Δn | ≤±10% |
